R120.00
Wine Range | Fairview |
---|---|
Vintage | 2020 |
Varieties | Merlot |
Wine of Origin | Coastal |
Alcohol Percentage | 13.87% |
Residual Sugar | 3.4 g/l |
Total Acid | 5.9 g/l |
pH | 3.48 |
Volume | 750ml |
Variety Percentage | Merlot: 100% |
Food Pairing Ideas | A wonderfully versatile style of wine, pairs with elegantly flavoured meats like beef fillet or veal |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.