R150.00
Named after our chief winemaker’s ancestral heritage, this wine channels the pioneering spirit of Anthony de Jager’s forefathers, blending together Sangiovese, Cabernet Sauvignon, Merlot and Shiraz into a refined Italian style blend. Homtini. With the 2015 receiving a 90 Tim Atkin Score and a 4.5 star Platter rating, we see great things for Homtini’s future. A winning dinner party favour, Italian Stallion and all-round beaut of a wine. Bellissimo!
The Sangiovese grapes were hand sorted and fermented in “foudre”, with a small percentage of whole bunches included in the fermenter. The other grape varieties were gently crushed, destemmed and fermented in stainless steel tanks with pump overs occurring three times a day. After fermentation, the wines were matured for 16 months in 70% French and 30% American oak barrels, with 15% new French oak used. This wine was made from a selection of barrels showcasing the unique characteristics of these varieties from the Darling wine region.
Wine Range | Regional Revival Range |
---|---|
Vintage | 2018 |
Varieties | 37% Sangiovese | 31% Cabernet Sauvignon | 22% Merlot | 10% Shiraz |
Wine of Origin | Darling |
Colour | Dark Red |
Aromas | Classic notes of baking spice, ripe red plums and mulberries with a hint of dried lavender. |
Flavour | Medium bodied with flavours of black fruits, black olive tapenade, dried French herbs and an age worthy tannin structure. |
Alcohol Percentage | 13.98% |
Residual Sugar | 3.5 g/l |
Total Acid | 5.7 g/l |
pH | 3.48 |
Volume | 750ml |
Food Pairing Ideas | A winner for any dinner party, Homtini will suit any Italian style dishes – be it rich tomato-based pastas or flavourful pork tenderloin. |
Wine Awards | 2017: Platter's 4.5 star rating for the 2015 vintage, Tim Atkin 90 : 2017 results |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.