R340.00
In 1699, a certain Mr. Dippenauw was granted an enormous farm by his employer, the Dutch East India Company. It is uncertain whether this was a reward for his industry or whether the bosses cast him into the wilderness because he’d married dangerously (a sister of Adam Tas, diarist of the early colonial Cape and political rebel imprisoned by Governer Willem Adriaan van der Stel). What is known is that the newlywed couple was so overwhelmed by the farm’s isolation from Cape Town that they named it “Eenzaamheid”, a Dutch word meaning solitude. Today Eenzaamheid is owned by Christo Briers-Louw, whose family has owned the land since 1775. Christo is a dedicated farmer with an intimate knowledge of the soils of Paarl. The gravelly, decomposed shale soils on the farm allow Shiraz to ripen without irrigation, producing wines of great expression and concentration.
Winemaker’s Tip: Try this wine against its sisters Beacon and Jakkalsfontein to experience the difference terroir can make in the ultimate result of a wine.
Out of stock
The grapes were handpicked at 24 balling. The fruit was brought to the cellar in small lug boxes, destalked and hand sorted over a sorting table. All raisins, under ripe berries and stalks were removed. The sorted berries were sent straight to open French oak fermenters (foudres). A combination of manual punch downs (pigeage) and pump overs were used during fermentation. The skins were basket pressed, and malolactic fermentation was completed in 30% new French barrels, with the remainder maturing in second and third fill barrels to respect the integrity of the wine. Barrel aging lasted 22 months.
Wine Range | Single Vinyard |
---|---|
Vintage | 2017 |
Varieties | Shiraz |
Wine of Origin | Paarl |
Colour | Deep red colour with layered aromas |
Aromas | Aromas of red cherry fruit, fynbos spice and a touch of cloves. |
Flavour | The palate is elegant with flavours of spices, wild berries and subtle oak |
Alcohol Percentage | 14.0% |
Residual Sugar | 2.8 g/l |
Total Acid | 6.3 g/l |
pH | 3.44 |
Volume | 750ml |
Variety Percentage | Shiraz: 100% |
Food Pairing Ideas | Lamb Chops with Fennel Relish or Paprika-Roasted Leg of Lamb |
Harvest Date | 16th of February 2017 |
Past Wine Awards | 2015: 4.5 Stars – Platter's South African Wine Guide 2016, |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.